Electron Floodlights with Hat
Electron floodlight with a visor for glare and spill control.
5 models · 200–1600 W
Compare models
| Model | Power | Flux | Dimensions | Protection |
|---|---|---|---|---|
| 1x1 | 200–250 W | 22000–32500 lm | 600 x 220 x 150 | IP66 · IK09 |
| 2x1 | 500–550 W | 55000–71500 lm | 600 x 295 x 200 | IP66 · IK09 |
| 3x1 | 600–700 W | 60000–91000 lm | 550 x 440 x 200 | IP66 · IK09 |
| 5x1 | 1200–1500 W | 120000–195000 lm | 550 x 740 x 200 | IP66 · IK09 |
| 6x1 | 1500–1600 W | 165000–208000 lm | 550 x 880 x 200 | IP66 · IK09 |





