Downloads
Datasheets and catalogues as PDF, printed from the same data as the product pages.
Catalogues
- Full catalogue (PDF, 3.7 MB)
- Solar Street Lights catalogue (PDF, 1.1 MB)
- Road & Street Luminaires catalogue (PDF, 0.7 MB)
- LED Floodlights catalogue (PDF, 1.9 MB)
- Industrial Lighting catalogue (PDF, 0.4 MB)
- Park & Garden Luminaires catalogue (PDF, 0.2 MB)
Solar Street Lights
All-in-One Solar Street Lights
| All-in-One Solar Street Light 20W · 3300 lm | LS1-72S-20 / 40-12 | Datasheet (PDF, 0.1 MB) |
| All-in-One Solar Street Light 40W · 6000 lm | LS1-72S-40 / 60-24 | Datasheet (PDF, 0.1 MB) |
| All-in-One Solar Street Light 40W · 7200 lm | LS-MZ-108S-40 / 60-24 | Datasheet (PDF, 0.1 MB) |
| All-in-One Solar Street Light 2x30W · 10800 lm | LS-MZ-144S-2x30 / 80-36 | Datasheet (PDF, 0.1 MB) |
| All-in-One Solar Street Light 60W · 10800 lm | LS-MZ-144S-60 / 125-48 | Datasheet (PDF, 0.1 MB) |
| All-in-One Solar Street Light 60W · 10800 lm | LS-MZ-144S-60 / 80-36 | Datasheet (PDF, 0.1 MB) |
| All-in-One Solar Street Light 60W · 9000 lm | LS1-108S-60 / 80-36 | Datasheet (PDF, 0.1 MB) |
| All-in-One Solar Street Light 80W · 12000 lm | LS4-216S-80 / 150-48 | Datasheet (PDF, 0.1 MB) |
| All-in-One Solar Street Light 80W · 13600 lm | LS3-48P-80 / 205-96 | Datasheet (PDF, 0.1 MB) |
| All-in-One Solar Street Light 80W · 14400 lm | LS-MZ-216S-80 / 100-48 | Datasheet (PDF, 0.1 MB) |
| All-in-One Solar Street Light 100W · 18000 lm | LS-MZ-288S-100 / 150-72 | Datasheet (PDF, 0.1 MB) |
All-in-Two Solar Street Lights
| All-in-Two Solar Street Light 20W · 2800 lm | LS-LPM-72S-20 / 100-24 | Datasheet (PDF, 0.1 MB) |
| All-in-Two Solar Street Light 40W · 6000 lm | LS-ALM-72S-40 / 100-36 | Datasheet (PDF, 0.1 MB) |
| All-in-Two Solar Street Light 40W · 6000 lm | LS-LPM-96S-40 / 100-36 | Datasheet (PDF, 0.1 MB) |
| All-in-Two Solar Street Light 40W · 5600 lm | LS-LPM-96S-40 / 150-48 | Datasheet (PDF, 0.1 MB) |
| All-in-Two Solar Street Light 40W · 6400 lm | LS-M1-96S-40 / 150-48 | Datasheet (PDF, 0.1 MB) |
| All-in-Two Solar Street Light 60W · 8400 lm | LS-M1-144S-60 / 205-72 | Datasheet (PDF, 0.1 MB) |
| All-in-Two Solar Street Light 80W · 11200 lm | LS-M-144S-80 / 205-96 | Datasheet (PDF, 0.1 MB) |
| All-in-Two Solar Street Light 100W · 16000 lm | LS-M-144S-100 / 340-96 | Datasheet (PDF, 0.1 MB) |
| All-in-Two Solar Street Light 2x75W · 24000 lm | LS-M-144S-150 / 340-120 | Datasheet (PDF, 0.1 MB) |
Solar Pathway Lights
| Solar Pathway Light 10W · 1500 lm | SLS1-16S-10 / 12-12 | Datasheet (PDF, 0.1 MB) |
| Solar Pathway Light 15W · 2250 lm | SLS2-32S-15 / 22-24 | Datasheet (PDF, 0.1 MB) |
Solar Park & Garden Lights
| Solar Park & Garden Light 20W · 3000 lm | LS2-144S-20 / 40-12 | Datasheet (PDF, 0.1 MB) |
| Solar Park & Garden Light 40W · 6000 lm | LS2-RPS9-144S-40 / 75-36 | Datasheet (PDF, 0.1 MB) |
| Solar Park & Garden Light 40W · 6000 lm | LS-RPS9-144S-40 / 60-24 | Datasheet (PDF, 0.1 MB) |
Road & Street Luminaires
Bella Road & Street Luminaires
| Bella Road & Street Luminaire 1M | Datasheet (PDF, 0.1 MB) | |
| Bella Road & Street Luminaire 1M.RS | Datasheet (PDF, 0.1 MB) | |
| Bella Road & Street Luminaire 2M | Datasheet (PDF, 0.1 MB) | |
| Bella Road & Street Luminaire 1x2M | Datasheet (PDF, 0.1 MB) | |
| Bella Road & Street Luminaire 2M | Datasheet (PDF, 0.1 MB) | |
| Bella Road & Street Luminaire 2M.RS | Datasheet (PDF, 0.1 MB) | |
| Bella Road & Street Luminaire 3M | Datasheet (PDF, 0.1 MB) | |
| Bella Road & Street Luminaire 2x2M | Datasheet (PDF, 0.1 MB) | |
| Bella Road & Street Luminaire 4M | Datasheet (PDF, 0.1 MB) | |
| Bella Road & Street Luminaire 3x2M | Datasheet (PDF, 0.1 MB) | |
| Bella Road & Street Luminaire 5M | Datasheet (PDF, 0.1 MB) |
Rio Road & Street Luminaires
| Rio Road & Street Luminaires | Datasheet (PDF, 0.1 MB) |
Arta Road & Street Luminaires
| Arta Road & Street Luminaires | Datasheet (PDF, 0.1 MB) |
LED Floodlights
Dynamics Floodlights
| Dynamics Floodlight 1x1 | Datasheet (PDF, 0.1 MB) | |
| Dynamics Floodlight 1x2 | Datasheet (PDF, 0.1 MB) | |
| Dynamics Floodlight 1x3 | Datasheet (PDF, 0.2 MB) | |
| Dynamics Floodlight 1x4 | Datasheet (PDF, 0.2 MB) | |
| Dynamics Floodlight 1x5 | Datasheet (PDF, 0.1 MB) | |
| Dynamics Floodlight 1x6 | Datasheet (PDF, 0.2 MB) | |
| Dynamics Floodlight 1x8 | Datasheet (PDF, 0.1 MB) | |
| Dynamics Floodlight 2x5 | Datasheet (PDF, 0.2 MB) | |
| Dynamics Floodlight 2x6 | Datasheet (PDF, 0.2 MB) | |
| Dynamics Floodlight 2x8 | Datasheet (PDF, 0.2 MB) | |
| Dynamics Floodlight 2x10 | Datasheet (PDF, 0.2 MB) | |
| Dynamics Floodlight 3x8 | Datasheet (PDF, 0.2 MB) | |
| Dynamics Floodlight 3x10 | Datasheet (PDF, 0.2 MB) | |
| Dynamics Floodlight 3x11 | Datasheet (PDF, 0.2 MB) | |
| Dynamics Floodlight 3x14 | Datasheet (PDF, 0.2 MB) | |
| Dynamics Floodlight 3x16 | Datasheet (PDF, 0.2 MB) |
Electron Floodlights
| Electron Floodlight 1x1 | Datasheet (PDF, 0.1 MB) | |
| Electron Floodlight 2x1 | Datasheet (PDF, 0.2 MB) | |
| Electron Floodlight 3x1 | Datasheet (PDF, 0.1 MB) |
Electron Floodlights with Hat
| Electron Floodlights with Hat 1x1 | Datasheet (PDF, 0.1 MB) | |
| Electron Floodlights with Hat 2x1 | Datasheet (PDF, 0.1 MB) | |
| Electron Floodlights with Hat 3x1 | Datasheet (PDF, 0.2 MB) | |
| Electron Floodlights with Hat 5x1 | Datasheet (PDF, 0.1 MB) | |
| Electron Floodlights with Hat 6x1 | Datasheet (PDF, 0.1 MB) |
Luxpro Floodlights
| Luxpro Floodlight 1 | Datasheet (PDF, 0.1 MB) | |
| Luxpro Floodlight 2 | Datasheet (PDF, 0.1 MB) | |
| Luxpro Floodlight 3 | Datasheet (PDF, 0.1 MB) | |
| Luxpro Floodlight 4 | Datasheet (PDF, 0.2 MB) | |
| Luxpro Floodlight 5 | Datasheet (PDF, 0.1 MB) |
M-Series Floodlights
| M-Series Floodlight 1M | Datasheet (PDF, 0.1 MB) | |
| M-Series Floodlight 2M | Datasheet (PDF, 0.1 MB) | |
| M-Series Floodlight 3M | Datasheet (PDF, 0.1 MB) | |
| M-Series Floodlight 4M | Datasheet (PDF, 0.1 MB) |
Tennis Court Floodlights
| Tennis Court Floodlights | Datasheet (PDF, 0.1 MB) |
Portable Smart Floodlights
| Portable Smart Floodlights | Datasheet (PDF, 0.2 MB) |
Industrial Lighting
Electron Highbay Luminaires
| Electron Highbay Luminaire 1x2M | Datasheet (PDF, 0.1 MB) | |
| Electron Highbay Luminaire 1x1 | Datasheet (PDF, 0.1 MB) | |
| Electron Highbay Luminaire 2x4 | Datasheet (PDF, 0.2 MB) | |
| Electron Highbay Luminaire 2x1 | Datasheet (PDF, 0.1 MB) |
Electron Wallwasher
| Electron Wallwasher | Datasheet (PDF, 0.2 MB) |
Park & Garden Luminaires
Moon Park & Garden Luminaire
| Moon Park & Garden Luminaire | Datasheet (PDF, 0.1 MB) |
Dream Park & Garden Luminaire
| Dream Park & Garden Luminaire | Datasheet (PDF, 0.1 MB) |
