


CEENEC
TSE
EAC- EMC
- IP54
- IK08
- Class I
| Product summary | Details |
|---|---|
| LED Brands | CREE / Samsung / Osram / Philips |
| Driver | Philips ENEC-certified LED driver |
| Efficacy (lm/W) | 90 lm/W |
| Coating Colour | RAL Code 9005, 9006, 7043 (Optional) |
| Electrical Protection Class | Class I |
| Standards Compliance | 60598-2-2, LM-80, EN 62262, EN 60529 |
Production can be tailored to special demands.
Dream Park & Garden Luminaire
High-power LED luminaire
Decorative post-top luminaire for parks, campuses and pedestrian areas.
- Power30–60 W
- Luminous flux2700–5400 lm
- Efficacy90 lm/W
- IngressIP54
- ImpactIK08
- Colour temp.4000 K / 3000–6500 K
LED Module
| Description | Value / Options |
|---|---|
| CRI | >70 |
| Colour Temperature CCT | 4000 K / 3000–6500 K (Optional) |
| Light Source | High Power LED |
| LED Life | 50,000 hours |
| Optical Light Distribution | Asymmetric / Symmetric (Optional) |
Electrical and Driver Properties
| Description | Value / Options |
|---|---|
| Input Voltage | 220–240 V AC, 50–60 Hz |
| Power Factor | >0.95 |
| Dimming / Control Interfaces | Optional |
| Driver | Philips ENEC-certified LED driver |
Mechanical and Dimension Properties
| Description | Value / Options |
|---|---|
| Luminaire Module Housing | Aluminium |
| Light Diffuser - Front Cover | PMMA Lens |
| Gasket | Silicone gasket |
| Paint RAL Code | RAL Code 9005, 9006, 7043 (Optional) |
| IP Rating | IP54 |
| IK Rating Body | IK08 |
Variants (5)
| Code | Power (W) | Luminous Flux (Total lm) | Efficacy (lm/W) |
|---|---|---|---|
| SMRT.PG.0030 | 30 | 2700 | 90 |
| SMRT.PG.0060 | 60 | 5400 | 90 |
| Code | Pole Dimensions (mm) | Pole Material | Pole Section |
| SMRT.PG.0030 | 3500x650x200 | Metal and Aluminium Available | Round Type |
| SMRT.PG.0060 | 3500x650x200 | Metal and Aluminium Available | Round Type |
Standards & photometry
60598-2-2, LM-80, EN 62262, EN 60529
Photometric files (IES / LDT) and DIALux calculations are available on request.

