


- CE
- ENEC
- ISO
- TSE
- EAC
- EMC
- IP66
- IK09
- Class I / Class II
| Product summary | Details |
|---|---|
| LED Brands | CREE / Samsung / Osram / Philips |
| Driver | Philips Enec Certificate LED Driver |
| Efficacy (lm/W) | 90–150 lm/W |
| Coating Color | RAL Code 9006 (Optional) |
| Electrical Protection Class | Class I / Class II |
| Standards Compliance | EN 60598‑2‑3, EN 60598‑1 |
Production can be tailored to special demands.
Components
- CREE
- Philips LED Driver
- Osram
- Samsung
Bella Road & Street Luminaire 1M.RS
High-power LED luminaire
Modular LED road and park luminaire, from one to five LED modules.
- Power40–50 W
- Luminous flux4400–6500 lm
- Efficacy90–150 lm/W
- IngressIP66
- ImpactIK09
- Colour temp.3000 K / 4000 K / 6500 K
LED Module
| Description | Value / Options |
|---|---|
| CRI | >70 / >80 (Optional) |
| Colour Temperature CCT | 3000 K / 4000 K / 6500 K (Optional) |
| Light Source | High Power LED |
| LED Life | 50,000 hours |
| Optical Light Distribution | Asymmetric / Symmetric (Optional) |
| Console Entry (mm) | 48 - 60 - 76 |
| Dimensions (mm) a x b x c | 250 x 112 x 95 |
Electrical and Driver Properties
| Description | Value / Options |
|---|---|
| Input Voltage | 220–240 VAC, 50-60 Hz |
| Power Factor | >0.95 |
| Dimming / Control Interfaces | Step Dim, 1–10 V, DALI, Zhaga Socket |
| Driver | Philips Enec LED Driver |
Mechanical and Dimension Properties
| Description | Value / Options |
|---|---|
| Housing | Aluminium body |
| IK | IK09 |
| IP | IP66 |
| Diffuser - Front Cover | PMMA Lens |
| Gasket | Silicone gasket |
| Console Entry | 48 - 60 - 76 mm |
| Paint RAL Code | 9006 / Any RAL Code |
Variants (6)
| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) |
|---|---|---|---|
| PARK.RS.01.040 | 40 | 4400 | 110 |
| PARK.RS.02.040 | 50 | 5500 | 110 |
| PARK.RS.03.040 | 40 | 4800 | 120 |
| PARK.RS.04.040 | 50 | 6000 | 120 |
| PARK.RS.05.040 | 40 | 5200 | 130 |
| PARK.RS.06.040 | 50 | 6500 | 130 |
Dimension drawing
| Console entry | 48 - 60 - 76 mm |
|---|
Standards & photometry
EN 60598‑2‑3, EN 60598‑1
Photometric files (IES / LDT) and DIALux calculations are available on request.





