Bella Road & Street Luminaire 1M
High-power LED luminaire
Modular LED road and park luminaire, from one to five LED modules.
- Power30–50 W
- Luminous flux3300–6500 lm
- Efficacy110–130 lm/W
- IngressIP66
- ImpactIK09
- Colour temp.3000 K / 4000 K / 6500 K
LED Module
| Description | Value / Options |
|---|---|
| CRI | >70 / >80 (Optional) |
| Colour Temperature CCT | 3000 K / 4000 K / 6500 K (Optional) |
| Light Source | High Power LED |
| LED Life | 50,000 hours |
| Optical Light Distribution | Asymmetric / Symmetric (Optional) |
| Console Entry (mm) | 48 / 60 / 76 |
| Dimensions (a × b × c) | 365 × 120 × 152 mm |
Electrical and Driver Properties
| Description | Value / Options |
|---|---|
| Input Voltage | 220–240 V AC, 50–60 Hz |
| Power Factor | >0.95 |
| Dimming / Control Interfaces | Step Dim, 1–10 V, DALI, Zhaga Socket |
| Driver | Philips ENEC-certified LED driver |
Mechanical and Dimension Properties
| Description | Value / Options |
|---|---|
| Housing | Aluminium body |
| IK | IK09 |
| IP | IP66 |
| Diffuser - Front Cover | PMMA Lens |
| Gasket | Silicone gasket |
| Console Entry | 48 / 60 / 76 mm |
| Paint RAL Code | 9006 / Any RAL Code |
Variants (9)
| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) |
|---|---|---|---|
| BE1M.ST.00.030 | 30 | 3300 | 110 |
| BE1M.ST.01.040 | 40 | 4400 | 110 |
| BE1M.ST.02.050 | 50 | 5500 | 110 |
| BE1M.ST.03.030 | 30 | 3600 | 120 |
| BE1M.ST.04.040 | 40 | 4800 | 120 |
| BE1M.ST.05.050 | 50 | 6000 | 120 |
| BE1M.ST.06.030 | 30 | 3900 | 130 |
| BE1M.ST.07.040 | 40 | 5200 | 130 |
| BE1M.ST.08.050 | 50 | 6500 | 130 |
Dimension drawing
| Console entry | 48 / 60 / 76 mm |
|---|
Standards & photometry
Photometric files (IES / LDT) and DIALux calculations are available on request.








