
Road and Street Luminaires Bella 2M.RS
High-Power LED Chip

Product Summary | Details |
|---|---|
LED Brands | CREE / Samsung / Osram / Philips |
Driver | Philips Enec Certificate LED Driver |
Efficacy (lm/W) | 90–150 lm/W |
Coating Color | RAL Code 9006 (Optional) |
Electrical Protection Class | Class I / Class II |
Standards Compliance | EN 60598‑2‑3; / EN 60598‑1 |
Production Note | Production can be tailored to special demands |

Description | Value / Options |
|---|---|
CRI | >70 / >80 (Optional) |
Colour Temperature CCT | 3000 K / 4000 K / 6500 K (Optional) |
Light Source | High Power LED |
LED Life | 50,000 hours |
Optical Light Distribution | Asymmetric / Symmetric (Optional) |
Console Entry (mm) | 48 - 60 - 76 |
Dimensions (mm) a x b x c | 455 x 120 x 152 |
Description | Value / Options |
|---|---|
Input Voltage | 220–240 VAC, 50-60 Hz |
Power Factor | >0.95 |
Dimming / Control Interfaces | Step Dim; 1–10 V; DALI; Zhaga Socket |
Driver | Philips Enec LED Driver |
Description | Value / Options |
|---|---|
Housing | Aluminium body |
IK | IK09 |
IP | IP66 |
Diffuser - Front Cover | PMMA Lens |
Gasket | Silicone gasket |
Console Entry | 48 - 60 - 76 mm |
Paint RAL Code | 9006 / Any RAL Code |
Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) |
|---|---|---|---|
PARK.RS.01.080 | 80 | 8000 | 100 |
PARK.RS.02.080 | 80 | 8800 | 110 |
PARK.RS.03.080 | 80 | 9600 | 120 |
PARK.RS.04.100 | 100 | 10000 | 100 |
PARK.RS.05.100 | 100 | 11000 | 110 |
PARK.RS.06.100 | 100 | 12000 | 120 |
