


- CE
- ENEC
- ISO
- TSE
- EAC
- EMC
- IP66
- IK09
- Class I / Class II
| Product summary | Details |
|---|---|
| LED Brands | CREE / Samsung / Osram / Philips |
| Driver | Philips Enec Certificate LED Driver |
| Efficacy (lm/W) | 90–150 lm/W |
| Coating Color | RAL Code 9006 (Optional) |
| Electrical Protection Class | Class I / Class II |
| Standards Compliance | EN 60598‑2‑5, EN 60598‑1 |
Production can be tailored to special demands.
Components
- CREE
- Philips LED Driver
- Osram
- Samsung
Dynamics Floodlight 1x1
High-power LED luminaire
Modular high-power floodlight in 16 sizes, from 1×1 to 3×16 LED modules.
- Power30–50 W
- Luminous flux3300–6500 lm
- Efficacy90–150 lm/W
- IngressIP66
- ImpactIK09
- Colour temp.3000 K / 4000 K / 6500 K
LED Module
| Description | Value / Options |
|---|---|
| CRI | >70 / >80 (Optional) |
| Colour Temperature CCT | 3000 K / 4000 K / 6500 K (Optional) |
| Light Source | High Power LED |
| LED Life | 50,000 hours |
| Optical Light Distribution | Symmetric / Asymmetric (Optional) |
| Mounting Console | Included |
| Dimensions (mm) a x b x c | 220 x 245 x 115 |
Electrical and Driver Properties
| Description | Value / Options |
|---|---|
| Input Voltage | 220–240 VAC, 50-60 Hz |
| Power Factor | >0.95 |
| Dimming / Control Interfaces | Step Dim, 1–10 V, DALI, Zhaga Socket |
| Driver | Philips Enec LED Driver |
Mechanical and Dimension Properties
| Description | Value / Options |
|---|---|
| Housing | Aluminium |
| IK | IK09 |
| IP | IP66 |
| Diffuser - Front Cover | PMMA Lens |
| Gasket | Silicone gasket |
| Mounting Console | Included |
| Paint RAL Code | 9006 / Any RAL Code |
Variants (9)
| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) |
|---|---|---|---|
| 1x1M.FL.00.030 | 30 | 3300 | 110 |
| 1x1M.FL.01.040 | 40 | 4400 | 110 |
| 1x1M.FL.02.050 | 50 | 5500 | 110 |
| 1x1M.FL.03.030 | 30 | 3600 | 120 |
| 1x1M.FL.04.040 | 40 | 4800 | 120 |
| 1x1M.FL.05.050 | 50 | 6000 | 120 |
| 1x1M.FL.06.030 | 30 | 3900 | 130 |
| 1x1M.FL.07.040 | 40 | 5200 | 130 |
| 1x1M.FL.08.050 | 50 | 6500 | 130 |
Dimension drawing
| Mounting | Included |
|---|
Standards & photometry
EN 60598‑2‑5, EN 60598‑1
Photometric files (IES / LDT) and DIALux calculations are available on request.





