


CEENEC
TSE
EAC- EMC
- IP66
- IK09
- Class I / Class II
| Product summary | Details |
|---|---|
| LED Brands | CREE / Samsung / Osram / Philips |
| Driver | Philips ENEC-certified LED driver |
| Efficacy (lm/W) | 110–130 lm/W |
| Coating Colour | RAL Code 9006 (Optional) |
| Electrical Protection Class | Class I / Class II |
| Standards Compliance | EN 60598‑2‑5, EN 60598‑1 |
Production can be tailored to special demands.
Electron Floodlight 3x1
High-power LED luminaire
Electron floodlight in one, two and three module versions.
- Power600–800 W
- Luminous flux66000–104000 lm
- Efficacy110–130 lm/W
- IngressIP66
- ImpactIK09
- Colour temp.3000 K / 4000 K / 6500 K
LED Module
| Description | Value / Options |
|---|---|
| CRI | >70 / >80 (Optional) |
| Colour Temperature CCT | 3000 K / 4000 K / 6500 K (Optional) |
| Light Source | High Power LED |
| LED Life | 50,000 hours |
| Optical Light Distribution | Symmetric / Asymmetric (Optional) |
| Mounting Console | Included |
| Dimensions (a × b × c) | 700 × 570 × 130 mm |
Electrical and Driver Properties
| Description | Value / Options |
|---|---|
| Input Voltage | 220–240 V AC, 50–60 Hz |
| Power Factor | >0.95 |
| Dimming / Control Interfaces | Step Dim, 1–10 V, DALI, Zhaga Socket |
| Driver | Philips ENEC-certified LED driver |
Mechanical and Dimension Properties
| Description | Value / Options |
|---|---|
| Housing | Aluminium |
| IK | IK09 |
| IP | IP66 |
| Diffuser - Front Cover | PMMA Lens |
| Gasket | Silicone gasket |
| Mounting Console | Included |
| Paint RAL Code | 9006 / Any RAL Code |
Variants (6)
| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) |
|---|---|---|---|
| 3X1E.FL.00.600 | 600 | 66000 | 110 |
| 3X1E.FL.01.800 | 800 | 88000 | 110 |
| 3X1E.FL.02.600 | 600 | 72000 | 120 |
| 3X1E.FL.03.800 | 800 | 96000 | 120 |
| 3X1E.FL.04.600 | 600 | 78000 | 130 |
| 3X1E.FL.05.800 | 800 | 104000 | 130 |
Dimension drawing
| Mounting | Included |
|---|
Standards & photometry
Photometric files (IES / LDT) and DIALux calculations are available on request.





