


CEENEC
TSE
EAC- EMC
- IP66
- IK09
- Class I / Class II
| Product summary | Details |
|---|---|
| LED Brands | CREE / Samsung / Osram / Philips |
| Driver | Philips ENEC-certified LED driver |
| Efficacy (lm/W) | 110–130 lm/W |
| Coating Colour | RAL Code 9006 (Optional) |
| Electrical Protection Class | Class I / Class II |
| Standards Compliance | EN 60598‑2‑3, EN 60598‑1 |
Production can be tailored to special demands.
Arta Road & Street Luminaires
High-power LED luminaire
LED road and street luminaire for urban roads, car parks and access roads.
- Power70–150 W
- Luminous flux7700–19500 lm
- Efficacy110–130 lm/W
- IngressIP66
- ImpactIK09
- Colour temp.3000 K / 4000 K / 6500 K
LED Module
| Description | Value / Options |
|---|---|
| CRI | >70 / >80 (Optional) |
| Colour Temperature CCT | 3000 K / 4000 K / 6500 K (Optional) |
| Light Source | High Power LED |
| LED Life | 50,000 hours |
| Optical Light Distribution | Asymmetric / Symmetric (Optional) |
| Console Entry (mm) | 48 |
| Dimensions (a × b × c) | 545 × 265 × 85 mm |
Electrical and Driver Properties
| Description | Value / Options |
|---|---|
| Input Voltage | 220–240 V AC, 50–60 Hz |
| Power Factor | >0.95 |
| Dimming / Control Interfaces | Step Dim, 1–10 V, DALI, Zhaga Socket |
| Driver | Philips ENEC-certified LED driver |
Mechanical and Dimension Properties
| Description | Value / Options |
|---|---|
| Housing | Aluminium |
| IK | IK09 |
| IP | IP66 |
| Diffuser - Front Cover | 4 mm Tempered Glass |
| Gasket | Silicone gasket |
| Console Entry | 48 mm |
| Paint RAL Code | 9006 / Any RAL Code |
Variants (12)
| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) |
|---|---|---|---|
| ARTA.ST.00.070 | 70 | 7700 | 110 |
| ARTA.ST.01.100 | 100 | 11000 | 110 |
| ARTA.ST.02.120 | 120 | 13200 | 110 |
| ARTA.ST.03.150 | 150 | 16500 | 110 |
| ARTA.ST.04.070 | 70 | 8400 | 120 |
| ARTA.ST.05.100 | 100 | 12000 | 120 |
| ARTA.ST.06.120 | 120 | 14400 | 120 |
| ARTA.ST.07.150 | 150 | 18000 | 120 |
| ARTA.ST.08.070 | 70 | 9100 | 130 |
| ARTA.ST.09.100 | 100 | 13000 | 130 |
| ARTA.ST.10.120 | 120 | 15600 | 130 |
| ARTA.ST.11.150 | 150 | 19500 | 130 |
Dimension drawing
| Console entry | 48 mm |
|---|
Standards & photometry
Photometric files (IES / LDT) and DIALux calculations are available on request.





