LED Grass Luminaires
Milas LED Square Grass Luminaires Two Type Milas Pole/ 2500x120x220mm Milas Grass/ 1000x120x220mm |
|
Power (W) | 100 / 20w |
Luminous Flux(lm) | 2000/600 |
Colour Temp.(K) | 4000-6500 |
Luminous Effic.(lm/W) | 20/30 |
Dimensions (mm) a b c | 2500x120x220mm / 1010x120x220mm |
Power Fac. | >0,95 |
Input Voltage(V) | 220-240V / 50-60hZ |
Body | Electrostatic Polyester Powder Coated Metal |
Driver | High effciency driver |
LED | Mid power |
Optical Cover / Diffuser | High-end transparent and homogeneous light distribution opal cover PMMA |
Briled Grass Luminaire
Power (W) | 5 |
Luminous Flux(lm) | 100 |
Colour Temp. (K) | 4000 |
Luminous Effic.(lm/W) | 50 |
Dimensions (mm) a b c | 60x90x750mm |
Power Fac. | >0,50 |
Input Voltage(V) | 220-240V / 50-60hZ |
Body | Aluminium |
Driver | High effciency driver |
LED | SMD Mid power LED |
Optical Cover / Diffuser | Crystal glass |
Milet LED Grass Luminaire
Power (W) | 20W 50-60Hz |
Body | Electrostatic Polyester Powder Coated Metal, RAL Code 9803-9005 |
Optical Cover / Diffuser | High-end transparent and homogeneous light distribution opal cover PMMA,IK08 standard compliant,clear tempered glass. |
Driver | High effciency driver |
LED | SMD mid power |
Options | Different RAL code electrostatic powder coating. LED application according to desired correlated colour temperature (CCT). Different color applications (Red, Green, Blue, RGB options). Central RGB control unit. |
Color Temperature (K) | 4000-6500K |
Luminous Flux (lm) | 600 |
Luminous Effic.(lm/W) | 30 |
Dimensions (mm) a b | 1100x Q182x300mm |
Power Factor | >0,95 |
Voltage (V) | 220-240V |
Colour Ren. In. (CRI) | >70 |
IP Protection | IP65 |
Erbaled Grass Luminaire
Power (W) | 13W 50-60Hz |
Body | Aluminium injection frame with electrostatic powder coating. Stainless steel frame and fittings. Silicone gasket suitable for temperature changes and environmental conditions . Angleadjusted, tilting mechanism enabling directing of light , RAL Code 7033 |
Optical Cover/Diffuser | Tempered glass |
Driver | High effciency driver |
LED | European origin SMD mid power |
Options | LED application according to desired correlated colour temperature (CCT). |
Reflector | Aluminium |
Color Temperature (K) | 4000-6500 Amber-Green |
Luminous Flux (lm) | 1690 |
Luminous Effic.(lm/W) | 85 |
Dimensions (mm) | 125x188x196mm |
Lens | Polymer injection PMMA lens, IK08 standard compliant, heat and impact resistant, highly transmissive, clear tempered glass |
Power Factor | >0,5 |
Voltage (V) | 220-240V |
Colour Ren. In. (CRI) | >70 |
IP Protection | IP65 |
Ovni Grass Luminaire
Power (W) | 10W 50-60Hz |
Body | Electrostatic polyester powder coated metal,Ral Code 9803 |
Optical Cover/Diffuser | High-end transparent and homogeneous light distribution opal cover PMMA |
Driver | High effciency driver |
LED | SMD mid power |
Color Temperature | 3000K |
Luminous Flux (lm) | 253 |
Dimensions (mm) | Q210x750mm |
Voltage (V) | 220-240V |
IP Protection | IP44 |