Ceiling Luminaires
Round Ceiling Luminaire |
Square Ceiling Luminaire |
Power W : 24W - 2x24W | Power W : 24W - 2x24W |
Body: Electrostatic powder coated metal, RAL Code 9016. | Body: Electrostatic powder coated metal, RAL Code 9016. |
LED: SMD mid power | LED: SMD mid power |
Frame: ABS | Frame: ABS |
Lens: PMMA | Lens: PMMA |
Optical Cover / Diffuser: High transmission opal acrylic cover with UV protection, non-yellowing throughout lifetime of the luminaire | Optical Cover / Diffuser: High transmission opal acrylic cover with UV protection, non-yellowing throughout lifetime of the luminaire |
Driver: High efficiency driver | Driver: High efficiency driver |
Input Voltage (V): 220-240 50-60Hz. | Input Voltage (V): 220-240 50-60Hz. |
Colour Ren. In. (CRI): >80 | Colour Ren. In. (CRI): >80 |
Power Factor: >0.50 | Power Factor: >0.50 |
Options: Dynamic white | Options: Dynamic white |
IP Protection: IP40 | IP Protection: IP40 |
Dimensions(mm) a b c: Q350x74 Q350x74 |
Dimensions(mm) a b c: 350x74x350 350x74x350 |
Colour Temp.(K): Round 24W - 6500K Round 2x24W - 3000-4000-6500K |
Colour Temp.(K): Square 24W - 6500K Square 2x24W - 3000-4000-6500K |
Luminous Flux (lm): 24W./ 720 (lm) 2x24W./ 940-1520-960 (lm) |
Luminous Flux (lm): 24W./ 1070 (lm) 2x24W./ 940-1520-960 (lm) |