SOLAR PANELS
Data Sheets (150/155/160/165Wp)
Max.Power.Wp | 150Wp | 155Wp | 160Wp | 165Wp |
Module Efficienty | 14,79 | 15,28 | 15,77 | 16,27 |
Max.Power Current | 8,01 | 8,13 | 8,48 | 8,59 |
Short Circuit Current | 8,52 | 8,61 | 9,04 | 9,13 |
Max.Power Voltage | 18,87 | 18,91 | 18,84 | 19,19 |
Open Circuit Voltage | 22,79 | 22,86 | 22,97 | 23,33 |
Dimensions | 1494(L) x 679(W) x 42mm. |
Waight kg | 12kg |
Solar Cell | 36 Polycrystalline tye 6''Silicon Cells (156x156mm) |
Front Glass | Tempered / Tempered ARC Glass |
Frame | Aluminum Frame (Eloxal Coating) |
Max.System Voltage | DC 1000V |
Series Fuse Rating | 15A |
Operating Temperature | -40 to 85 C |
Warranty | 10yrs over 90% - 25yrs, Over 80% |
Data Sheets (165/170/175Wp)
Max.Power.Wp | 165Wp | 170Wp | 175Wp |
Module Efficienty | 16,27 | 16,76 | 17,25 |
Max.Power Current | 8,34 | 8,54 | 8,62 |
Short Circuit Current | 8,87 | 9,02 | 9,15 |
Max.Power Voltage | 19,34 | 19,69 | 19,91 |
Open Circuit Voltage | 22,94 | 23,58 | 23,72 |
Dimensions | 1494(L) x 679(W) x 42,35mm. |
Waight kg | 12kg |
Solar Cell | 36 Polycrystalline tye 6''Silicon Cells (156,75x156,75mm) |
Front Glass | Tempered / Tempered ARC Glass |
Frame | Aluminum Frame (Eloxal Coating) |
Max.System Voltage | DC 1000V |
Series Fuse Rating | 15A |
Operating Temperature | -40 to 85 C |
Warranty | 10yrs over 90% - 25yrs, Over 80% |
Data Sheets (175/180/185Wp)
Max.Power.Wp | 175Wp | 180Wp | 185Wp |
Module Efficienty | 17,25 | 17,74 | 18,24 |
Max.Power Current | 9,19 | 9,24 | 9,30 |
Short Circuit Current | 9,78 | 9,81 | 9,85 |
Max.Power Voltage | 19,34 | 19,62 | 19,91 |
Open Circuit Voltage | 22,94 | 23,40 | 23,72 |
Dimensions | 1494(L) x 679(W) x 42,35mm. |
Waight kg | 12kg |
Solar Cell | 36 Polycrystalline tye 6''Silicon Cells (156,75x156,75mm) |
Front Glass | Tempered / Tempered ARC Glass |
Frame | Aluminum Frame (Eloxal Coating) |
Max.System Voltage | DC 1000V |
Series Fuse Rating | 15A |
Operating Temperature | -40 to 85 C |
Warranty | 10yrs over 90% - 25yrs, Over 80% |
Data Sheets (200/205/210/215/220Wp)
Max.Power.Wp | 200Wp | 205Wp | 210Wp | 215Wp | 220Wp |
Module Efficienty | 15,03 | 15,40 | 15,78 | 16,15 | 16,53 |
Max.Power Current | 8,01 | 8,13 | 8,43 | 8,53 | 8,60 |
Short Circuit Current | 8,52 | 8,61 | 9,00 | 9,09 | 9,15 |
Max.Power Voltage | 25,17 | 25,21 | 24,98 | 25,35 | 25,68 |
Open Circuit Voltage | 30,38 | 30,48 | 30,43 | 30,86 | 31,15 |
Dimensions | 1335(L) x 997(W) x 42mm. |
Waight kg | 17kg |
Solar Cell | 48 Polycrystalline tye 6''Silicon Cells (156x156mm) |
Front Glass | Tempered / Tempered ARC Glass |
Frame | Aluminum Frame (Eloxal Coating) |
Max.System Voltage | DC 1000V |
Series Fuse Rating | 15A |
Operating Temperature | -40 to 85 C |
Warranty | 10yrs over 90% - 25yrs, Over 80% |
Data Sheets (215/220/225/230Wp)
Max.Power.Wp | 215Wp | 220Wp | 225Wp | 230Wp |
Module Efficienty | 16,15 | 16,53 | 16,90 | 17,28 |
Max.Power Current | 8,34 | 8,50 | 8,54 | 8,62 |
Short Circuit Current | 8,87 | 9,07 | 9,02 | 9,15 |
Max.Power Voltage | 25,78 | 26,16 | 26,25 | 26,54 |
Open Circuit Voltage | 30,58 | 31,20 | 31,44 | 31,63 |
Dimensions | 1335(L) x 997(W) x 42,35mm. |
Waight kg | 17kg |
Solar Cell | 48 Polycrystalline tye 6''Silicon Cells (156,75x156,75mm) |
Front Glass | Tempered / Tempered ARC Glass |
Frame | Aluminum Frame (Eloxal Coating) |
Max.System Voltage | DC 1000V |
Series Fuse Rating | 15A |
Operating Temperature | -40 to 85 C |
Warranty | 10yrs over 90% - 25yrs, Over 80% |
Data Sheets (245/250/255/260/265/270/275Wp)
Max.Power.Wp | 245Wp | 250Wp | 255Wp | 260Wp | 265Wp | 270Wp | 275Wp |
Module Efficienty | 14,88 | 15.18 | 15,48 | 15,79 | 16,09 | 16,39 | 16,70 |
Max.Power Current | 7,94 | 8,01 | 8,13 | 8,42 | 8,49 | 8,55 | 8,60 |
Short Circuit Current | 8,46 | 8,52 | 8,61 | 8,99 | 9,05 | 9,10 | 9,15 |
Max.Power Voltage | 31,34 | 31,46 | 31,52 | 31,11 | 31,52 | 31,81 | 32,10 |
Open Circuit Voltage | 37,86 | 37,98 | 38,10 | 37,98 | 38,34 | 38,70 | 38,94 |
Dimensions | 1652(L) x 997(W) x 42mm. |
Waight kg | 20kg |
Solar Cell | 60 Polycrystalline tye 6''Silicon Cells (156x156mm) |
Front Glass | Tempered / Tempered ARC Glass |
Frame | Aluminum Frame (Eloxal Coating) |
Max.System Voltage | DC 1000V |
Series Fuse Rating | 15A |
Operating Temperature | -40 to 85 C |
Warranty | 10yrs over 90% - 25yrs, Over 80% |
Data Sheets (270/275/280/285Wp)
Max.Power.Wp | 270Wp | 275Wp | 285Wp | 285Wp |
Module Efficienty | 16,39 | 16,70 | 17,00 | 17,30 |
Max.Power Current | 8,34 | 8,50 | 8,54 | 8,62 |
Short Circuit Current | 8,87 | 9,07 | 9,02 | 9,15 |
Max.Power Voltage | 32,23 | 32,70 | 32,82 | 33,18 |
Open Circuit Voltage | 38,23 | 39,00 | 39,30 | 39,53 |
Dimensions | 1652(L) x 997(W) x 42,35mm. |
Waight kg | 20kg |
Solar Cell | 60 Polycrystalline tye 6''Silicon Cells (156,75x156,75mm) |
Front Glass | Tempered / Tempered ARC Glass |
Frame | Aluminum Frame (Eloxal Coating) |
Max.System Voltage | DC 1000V |
Series Fuse Rating | 15A |
Operating Temperature | -40 to 85 C |
Warranty | 10yrs over 90% - 25yrs, Over 80% |
Data Sheets (300/305/310/315/320/325Wp)
Max.Power.Wp | 300Wp | 305Wp | 310Wp | 315Wp | 320Wp | 325Wp |
Module Efficienty | 15,28 | 15,54 | 15,79 | 16,05 | 16,30 | 16,56 |
Max.Power Current | 8,10 | 8,17 | 8,34 | 8,46 | 8,52 | 8,58 |
Short Circuit Current | 8,61 | 8,68 | 8,80 | 9,02 | 9,07 | 9,11 |
Max.Power Voltage | 37,33 | 37,61 | 37,68 | 37,54 | 37,89 | 38,24 |
Open Circuit Voltage | 45,15 | 45,43 | 45,65 | 45,79 | 46,15 | 46,51 |
Dimensions | 1969(L) x 997(W) x 42mm. |
Waight kg | 24kg |
Solar Cell | 72 Polycrystalline tye 6''Silicon Cells (156x156mm) |
Front Glass | Tempered / Tempered ARC Glass |
Frame | Aluminum Frame (Eloxal Coating) |
Max.System Voltage | DC 1000V |
Series Fuse Rating | 15A |
Operating Temperature | -40 to 85 C |
Warranty | 10yrs over 90% - 25yrs, Over 80% |
Data Sheets (320/325/330/335/340Wp)
Max.Power.Wp | 320Wp | 325Wp | 330Wp | 335Wp | 340Wp |
Module Efficienty | 16,30 | 16,56 | 16,81 | 17,06 | 17,32 |
Max.Power Current | 8,34 | 8,39 | 8,50 | 8,54 | 8,62 |
Short Circuit Current | 8,87 | 8,92 | 9,07 | 9,02 | 9,15 |
Max.Power Voltage | 38,67 | 38,95 | 39,24 | 39,38 | 39,81 |
Open Circuit Voltage | 45,87 | 46,08 | 46,80 | 47,16 | 47,44 |
Dimensions | 1969(L) x 997(W) x 42,35mm. |
Waight kg | 24kg |
Solar Cell | 72 Polycrystalline tye 6''Silicon Cells (156,75x156,75mm) |
Front Glass | Tempered / Tempered ARC Glass |
Frame | Aluminum Frame (Eloxal Coating) |
Max.System Voltage | DC 1000V |
Series Fuse Rating | 15A |
Operating Temperature | -40 to 85 C |
Warranty | 10yrs over 90% - 25yrs, Over 80% |