Wallwashers
Inovaled Wallwasher Series
Power W | 15W/30W/45W |
Body | Aluminium body with anodized coating. Stainless steel connection elements. UV protection polymer injection side cover. Ventilation glands.Angle adjusted tilting macanism enabling directing of light. Silicone gasket suitable for temperature changes and environmental conditions, RAL Code 7035 |
LED | Power LED |
Beam Angle | 15W: 15/30/45+20 30W: 15/30/45+20 45W: 15/30/45+20 |
Gasket | Polyurethane |
Lens | Polimer injection PMMA |
Optical Cover / Diffuser | Clear, high UV protection, PC |
Driver | Constant current, high efficiency LED |
Input Voltage (V) | 220-240 50-60Hz. |
Colour Ren. In. (CRI) | >80 |
Power Factor | >0.95 |
Options | Production according to desired correlated colour temprature (CCT).R/G/B/A and RGB application. |
Optical Features | LM80 and TM21 standarts compliant LED with lifetime over 50.000 hours. Polimer injection PMMA lens. IK09 standard compliant , heat and impact resistant, high transmission , PC optical cover. |
Electrical Features | Efficient power factor correction immune to fluctions in grid voltage and providing constant light output. PCB with high thermal conductivity. Non-flammable connector terminal suitable for 2,5mm² cross- sectioned cable installation. |
IP Protection | IP66 |
Dimensions(mm) a b c | 15W: 340x60x69mm 15W: 640x60x69mm 15W: 940x60x69mm |
Colour Temp.(K) | 6500K |
Luminous Flux (lm) | 15W: 1545 (lm) / 1515 (lm) / 1455 (lm) 30W: 3090 (lm) / 3030 (lm) / 2910 (lm) 45W: 4635 (lm) / 4545 (lm) / 4365 (lm) |
Inovaled Performance Wallwashers
Power W | 30W/60W/90W |
Body | Anodized extruded al uminium, RAL Code 7035 |
LED | SMD mid power |
Beam Angle | 30W: 45+20 60W: 45+20 90W: 45+20 |
Gasket | Silicone |
Lens | Polimer injection PMMA |
Optical Cover / Diffuser | Clear, high UV protection, PC |
Driver | High efficiency driver |
Input Voltage (V) | 220-240 50-60Hz. |
Colour Ren. In. (CRI) | >80 |
Power Factor | >0.95 |
Options | Production according to desired correlated colour temprature (CCT).R/G/B/A and RGB application. |
IP Protection | IP66 |
Dimensions(mm) a b c | 30W: 340x69x60mm 60W: 640x69x60mm 90W: 940x69x60mm |
Colour Temp.(K) | 3000-4000-6500K Color: Blue-Green-Amber-RGB |
Luminous Flux (lm) | 30W: 2910 (lm) 60W: 5820 (lm) 90W: 8730 (lm) |
Recessed Wallwasher
Power (W) | 27W |
Body | Aluminium extrusion body, stainless steel frame, Aluminium extrusion frame with anodized coating. Stainless steel connection elements. Silicone gasket suitable for temperature changes and environmental conditions. |
LED | Power LED, LED lifetime 50.000 hours. |
Lens | UV protectıon, PMMA |
Optical Cover / Diffuser | Tempered glass,Polimer injection PMMA lens. IK08 standard compliant, heat and impact resistant, highly transmissive, clear tempered glass. |
Driver | High efficiency driver |
Input Voltage (V) | 220-240 50-60Hz. |
Colour Ren. In. (CRI) | >70 |
Power Factor | >0.90 |
IP Protection | IP66 |
Dimensions(mm) a b c | 1000x90x85mm |
Colour Temp.(K) | 4000K |
Luminous Flux (lm) | 3000 (lm) |
Electrical Specifications | Constant current, high efficacy LED driver . Efficient power factor correction immune to fluctuations in grid voltage and providing constant light output. PCB with high thermal conductivity. N on-flammable connector terminal suitable for 2,5mm² cros |
Under Rain LED Floodlight
Power (W) | 13W |
Body | Electrostatic powder coated aluminium injection. Ral Code 9005, Aluminium injection frame with electrostatic powder coating. Stainless steel frame and fittings. Silicone gasket suitable for temperature changes and environmental conditions . Angleadjusted, tilting mechanism enabling directing of light. |
LED | 12 Power LED, LED lifetime 50.000 hours. |
Efficiency | 88.6 |
Lens | PMMA, UV protection |
Optical Cover / Diffuser | Clear glass, BK7 |
Optical Specifications | LM80 and TM21 standards compliant LED with lifetime over 50.000 hours. Polymer injection PMMA lens. IK08 standard compliant, heat and impact resistant, highly transmissive, clear tempered glass. |
Driver | High efficiency driver |
Input Voltage (V) | 220-240 50-60Hz. |
Colour Ren. In. (CRI) | >70 |
Power Factor | >0.90 |
Dimensions(mm) a b c | 125x188x196 mm |
Colour Temp.(K) | R/G/B/W/WW |
Luminous Flux (lm) | 1152 (lm) |
Electrical Specifications | High efficacy, long-lifetime LED driver. Power input cable providing easy connection. |
Options | Different RAL-code electrostatic powder coating. differently-angled Lens application with. Production according to desired correlated colour temperature (CCT). Red, green and blue LED application |