Recessed Wall Applique Luminaires
Hatled Recessed Wall Applique Luminaire
Power (W) | 2,4W |
Body | Electrostatic powder coated aluminum injection and frame with electrostatic powder coating.Stainless steel fittings.Corrosion resistant, polymer injection, wallrecessed junction box.Silicone gasket suitable for temperature changes and environmental conditions.Ral Code 9006 |
Driver | LED driver immune to fluctuations in grid voltage and providing constant light output |
Color | Blue |
Optical Features | High efficacy LED.Sandblasted decorative glass enabling homogeneous luminous distribution. |
Lamp Type | Led |
Dimensions (mm) | 166x105x135 |
Voltage (V) | 220-240V |
Indiled Recessed Wall Applique Luminaire
Power (W) | 1,8W |
Body | Electrostatic powder coated aluminum injection and frame with electrostatic powder coating.Stainless steel fittings.Corrosion resistant, polymer injection, wallrecessed junction box.Silicone gasket suitable for temperature changes and environmental conditions.Ral Code 9006 |
Driver | LED driver immune to fluctuations in grid voltage and providing constant light output.Hardware compartment designed to function flawlessly under ambient temperature. |
Color | White |
Optical Features | High efficacy LED.Sandblasted decorative glass enabling homogeneous luminous distribution. |
Lamp Type | Led |
Dimensions (mm) | 162x98x60 |
Voltage (V) | 220-240V |
Escaled Reccesed Wall Applique Luminaire
|
|
Power (W) | 1,2W |
Body | Electrostatic powder coated aluminum injection and frame with electrostatic powder coating.Stainless steel fittings.Recessed Mounted applications.Ral Code 9022 |
Driver | High effciency led driver |
Reflector | Aluminium |
Optical Cover | Transparent PC |
Led | SMD Mid Power |
Dimensions (mm) | 105x105x60 |
Color Temperature K | 6500K |
Voltage (V) | 220-240V / 50-60Hz. |
Power Factor | >0,80 |
Colour Ren. In. (CRI) | >80 |
IP Protection | IP54 |
Leraled Recessed Wall Applique Luminaire
|
|
Power (W) | 1,4W |
Body | Electrostatic powder coated aluminum injection and frame with electrostatic powder coating.Stainless steel fittings.Recessed Mounted applications.Ral Code 9022 |
Driver | High effciency led driver |
Reflector | Aluminium |
Optical Cover | Transparent PC |
Led | SMD Mid Power |
Dimensions (mm) | 110x45x60 |
Color Temperature K | 6500K |
Voltage (V) | 220-240V / 50-60Hz. |
Power Factor | >0,80 |
Colour Ren. In. (CRI) | >80 |
IP Protection | IP54 |
Pialed Recessed Wall Applique Luminaire
|
|
Power (W) | 1,4W |
Body | Aluminium injection frame with electrostatic powder coating. Recessed Mounted applications.Ral Code 9022 |
Driver | High effciency led driver |
Diffuser | Frosted glass |
Optical Feature |
LM80 and TM21 standards compliant LED with lifetime over 50.000 hours.Aluminium reflector maintaining its optical properties, non-yellowing and non discolouring throughout lifetime of the luminaire . High transmission frosted glass optical cover with homogenous light distribution, |
Led | SMD Mid Power |
Dimensions (mm) | 125x125x65 |
Color Temperature K | 6500K |
Voltage (V) | 220-240V / 50-60Hz. |
Power Factor | >0,95 |
Colour Ren. In. (CRI) | >80 |
IP Protection | IP54 |
Indirect Recessed Wall Applique Luminaire
|
|
Power (W) | 7W |
Body | Aluminium injection body and frame with electrostatic powder coating.Stainless steel fittings. Corrosion resistant, polymer injection, wallrecessed junction box. Silicone gasket suitable for temperature changes and environmental conditions.Ral Code 9006 |
Base | E14 |
Frosted glass | |
Optical Feature |
IK08 standard compliant, heat |
Lamp Type | Led Globe |
Luminous Flux (lm) | 650 |
Dimensions (mm) | 227x126x78 |
Glass | IK08 standard compliant, heat and impact resistant, sandblasted tempered |
Voltage (V) | 220-240V / 50-60Hz. |
Led Apliques
Mezzo Verso |
|
Power W | 6 - 9W |
Body | Aluminium injection frame with electrostatic powder coating.Silicone gasket suitable for temperature changes and environmental conditions.RAL Code 9006 |
Color Temperature (K) | 4000 |
Dimensions (mm) a b c | (Mezzo 360x88x93mm)(Verso 220x55x130mm) |
Power Factor | >0,95 |
Voltage (V) | 220-240V 50-60Hz. |
Colour Ren. In. (CRI) | >80 |
IP Protection | IP54 |
Driver | High effciency driver |
LED | SMD Mid power |
Optical Cover / Diffuser | Transparent PC |