Appliques and Wall Top Luminaires
Isıltı 2 Wall Top Luminaire |
|
Power (W) | 53W 50-60Hz |
Body | Electrostatic powder coated aluminium injection |
Glass | Sandblasted tampered |
Coating Type | Saten |
Base | E27 |
Lamp Type | Eco Halogen |
Luminous Flux (lm) | 850 |
Dimensions (mm) | Q160x290mm |
Voltage (V) | 220-240V |
IP Protection | IP 44 |
Ovni Wall Top Luminaire |
|
Power (W) | 10W 50-60Hz |
Body | Electrostatic powder coated aluminium injection,Ral Code 9803 |
Optical Cover / Diffuser | Opal PC |
Driver | High effciency constant current driver |
LED | Power LED |
Luminous Flux (lm) | 252 |
Dimensions (mm) | Q210x220mm |
Voltage (V) | 220-240V |
IP Protection | IP 54 |
Cubo Wall Top Luminaire |
|
Power (W) | 10W 50-60Hz |
Body | Electrostatic powder coated aluminium injection,Ral Code RAL 9006 |
Lamp Type | LED Glop |
Base | E27 |
IP Degree | IP 54 |
Glass | Sandblasted tampered |
Luminous Flux (lm) | 910 |
Dimensions (mm) | 220x220x270 h. |
Voltage (V) | 220-240V |
IP Protection | IP 54 |
Isılay 1 Appliques |
|
Power (W) | 7-10-12W |
Body | Aluminium injection frame with electrostatic powder,Ral Code 7004,Silicone gasket suitable for temperature changes and environmental conditions.Silicone cable. |
Lamp Type | LED Lamp |
Base | E27 |
Glass | Sandblasted tampered |
Luminous Flux (lm) | 850-1200 |
Dimensions (mm) | Q105xh.175x175width |
Voltage (V) | 220-240V |
IP Protection | IP 44 |
Isılay 2 Appliques |
|
Power (W) | 7-10W |
Body | Aluminium injection frame with electrostatic powder,Ral Code 7004,Silicone gasket suitable for temperature changes and environmental conditions.Silicone cable. |
Lamp Type | LED Lamp |
Base | E27 |
Glass | Sandblasted tampered |
Luminous Flux (lm) | 2x650-2x850 |
Dimensions (mm) | Q105xh275x170width |
Voltage (V) | 220-240V |
IP Protection | IP 44 |
Briled 2 |
|
Power (W) | (Briled2-2x2W) / (Briled1 2W) |
Body | Aluminium,RAL Code 7035 |
Led | SMD Mid power |
Diffuser | Crystal glass |
Driver | High efficiency driver |
Glass | Sandblasted tampered |
Voltage (V) | 220-240V / 50-60Hz. |
Colour Ren.In.(CRI) | >80 |
Power Factor | >0,90 |
Luminous Flux (lm) | (Briled 2.180 lm) / (Briled 1.90 lm) |
Colour Temp.(K) | 4000K |
Luminous Effic.(lm/W) | 45 |
Dimensions (mm) | Briled 2 Q60xh250x95width Briled 1 Q60xh160x95width |
IP Protection | IP 65 |