Recessed Floor Luminaires
Power | 9W. |
Luminous Flux (lm) | 630 |
Color Temperature (K) | 4000 |
Body | Aluminium frame |
LED | Highly efficient SMD LED |
Diffuser | Clear glass |
Driver | High efficiency driver |
Input Voltage (V) | 220-240 |
Colour Ren. In. (CRI) | >70 |
Power Factor | >0,55 |
Frequency (Hz) | 50-60 |
IP Protection | IP65 |
RAL Code | 7035 |
Dimensions (mm)a.b.c | 150x150x80 |
LED 20 Floor Recessed Luminaire
Power | 15W. |
Luminous Flux (lm) | 1050 |
Color Temperature (K) | 4000 |
Body | Aluminium frame |
LED | Highly efficient SMD LED |
Diffuser | Clear glass |
Driver | High efficiency driver |
Input Voltage (V) | 220-240 |
Colour Ren. In. (CRI) | >70 |
Power Factor | >0,55 |
Frequency (Hz) | 50-60 |
IP Protection | IP65 |
RAL Code | 7035 |
Dimensions (mm)a.b.c | 210x95 |
Duo LED Recessed Floor Luminaires
Power | 1x3W / 1x3W |
Luminous Flux (lm) | 1050 |
Color Temperature (K) | 4000 / 6500 |
Body | Aluminium injection frame with electrostatic powder coating |
LED | LED lamp |
Optical Cover / Diffuser | Frosted Glass |
Base | GU10 |
II Types | Duoled Double Direction Tetraled Four Directions |
Driver | High efficiency driver |
Input Voltage (V) | 220-240 |
Colour Ren. In. (CRI) | >70 |
Power Factor | >0,90 |
Frequency (Hz) | 50-60 |
IP Protection | IP67 |
RAL Code | 7035 |
Dimensions (mm)a.b.c | 159x90x108 |
3W Midiled Recessed Floor Luminaire
Power | 3-12LEDs / 3W |
Luminous Flux (lm) | 1050 |
Color Temperature (K) | 4000 / 6500K |
Body | Aluminium injection |
LED | 3-12 pcs.SMD Mid Power LEDs |
Diffuser | Frosted glass |
Driver | High efficiency driver |
Input Voltage (V) | 220-240 |
Colour Ren. In. (CRI) | >70 |
Power Factor | >0,95 |
Frequency (Hz) | 50-60 |
IP Protection | IP67 |
RAL Code | 7035 |
Dimensions (mm)a.b | 100x115 |
Maxiled Circle Recessed Floor Luminaire
Power | 2,4W / 50-60 Hz |
Body | Aluminum injection frame with electrostatic powder coating.Stainless steel frame and fittings.Corrosion resistant,RAL Code 7035 |
Gasket | Silicone gasket suitable for temperature changes and environmental conditions. |
LED | Led Lamp |
Diffuser | Heat and impact resistant decorative sandblasted glass. |
Base | GU10 Led Lamp |
Driver | LED driver immune to fluctuations in grid voltage and providing constant light output. |
Input Voltage (V) | 220-240 |
Colour Ren. In. (CRI) | >70 |
Power Factor | >0,95 |
IP Protection | IP65 |
Dimensions (mm)a.b | 90x149 / 150x150x90 |
Maxiled Square Recessed Floor Luminaire
Power | 2,4W |
Body | Aluminium injection frame with electrostatic powder coating. Stainless steel frame and fittings.Corrosion resistant, |
Gasket | Silicone gasket suitable for temperature changes and environmental conditions. |
LED | SMD Power LEDs |
Diffuser | Heat and impact resistant decorative sandblasted glass. |
Base | GU10 |
Driver | LED driver immune to fluctuations in grid voltage and providing constant light output. |
Input Voltage (V) | 220-240 |
Colour Ren.In.CRI | >70 |
Frequency (Hz) | 50-60 |
Dimensions(mm) a.b.c |
150x150x90 |
LED Recessed Floor Luminaire
Power | 15W |
Luminous Flux (lm) | 1152 |
Body | Aluminium injection frame with electrostatic powder coating. Stainless steel frame and fittings. Corrosion resistant, polymer injection, wall-recessed junction box.Silicone gasket suitable for temperature changes and environmental conditions |
LED | High power led |
Type | Recessed LED |
Diffuser | Sandblasted Crystal Glass |
Optical Specifications | High purity aluminium reflector with metalized coating.IK08 standard compliant,heat and impact resistant, high transmission, |
Driver | High efficiency driver |
Input Voltage (V) | 220-240 |
Colour Ren. In. (CRI) | >70 |
Frequency (Hz) | 50-60 |
Dimensions (mm)a.b | 200x172x295 |